Chocolate | Walnuts: Milk Chocolate, Nutcracker: Luxury Italian Plain Chocolate (64% Cocoa) made from specially selected Trinitario cocoa beans; a sought after variety world-renowned for their fine flavour., Peanut: White Chocolate |
---|---|
Tasting Notes | Plain Chocolate: Velvety smooth with naturally creamy taste provided by specially selected cocoa beans. Subtle, lingering taste. Not bitter., Milk Chocolate: Silky, mellow and indulgent. Creamy, luxurious chocolate with a minimum 37% fine-grade cocoa., White Chocolate: Sweet & milky with a mellow, opulent flavour thanks to 30% fine grade cocoa butter. |
Finish | Exquisite surface detailing., Metallic items hand-finished with gold & silver edible ‘paint’. Colour is flavourless and does not affect the taste of the luxury chocolate., Peanut cocoa dusted finished for authentic appearance. |
Presentation | Windowed presentation gift box included in price. Eco-friendly food-grade padding. BPA Free. |
Size | Full size – perfectly proportioned to be exactly the same size as the real thing! |
Composition | Solid Chocolate |
Shelf Life | 6 months from date of purchase |
Storage | Cool, dry place away from direct sunlight. No need to refrigerate. |
Additional Information
Ingredients
Luxury Italian Plain Chocolate (Cocoa Solids 64% Min) Cocoa Paste, Sugar, Cocoa Butter, Soy Lecithin, Natural Vanilla Flavouring. Coatings: Silver E171
Plain chocolate contains minimum 64% cocoa solids. For allergens see ingredients in bold. May contain traces of other tree nuts, peanuts, milk, gluten, wheat.
Nutritional Information:
TYPICAL VALUES | PER 100G |
Energy KJ | 2362 |
Energy Kcal | 569 |
Fat (g) | 40.4 |
Of which saturates (g) | 24.7 |
Carbohydrate (g) | 39.9 |
Of which sugars (g) | 33.4 |
Protein (g) | 6.8 |
Fibre (g) | 8.9 |
Salt (g) | 0.01 |
Luxury White Chocolate: Sugar, Whole Milk Powder (Milk Solids 27%), Cocoa Butter (30%), Soy Lecithin, Natural Vanilla Flavouring
White Chocolate Contains Minimum 30% Cocoa Solids, Minimum 27% Milk Solids. For allergens see ingredients in bold. May Contain Traces Of Tree Nuts, Peanuts, Soya, Milk, Gluten, Wheat. .
Nutritional Information:
TYPICAL VALUES | PER 100G |
Energy Kcal | 564 |
Energy KJ | 2354 |
Fat (g) | 35.4 |
Of which saturates (g) | 21.8 |
Carbohydrate (g) | 56.0 |
Of which sugars (g) | 55.1 |
Protein (g) | 5.5 |
Salt (g) | 0.204 |
Luxury Milk Chocolate (Cocoa Solids 37% Min) Cocoa Butter, Sugar, Whole Milk Powder (Milk Solids 24%), Cocoa Paste, Soy Lecithin, Natural Vanilla Flavouring
Nutritional Information:
TYPICAL VALUES | PER 100G |
Energy Kcal | 560 |
Energy KJ | 2335 |
Fat (g) | 35.7 |
Of which saturates (g) | 22.1 |
Carbohydrate (g) | 51.7 |
Of which sugars (g) | 49.8 |
Protein (g) | 7.0 |
Fibre (g) | 1.8 |
Salt (g) | 0.210 |
Lisa –
I’ve yet to give this to the intended recipient, but I am delighted with it. The attention to details is phenomenal – so realistic. Hopefully it will taste as good as it looks. Can’t wait until my friend sees it!
Helen Northover –
My order for nutcrackers and nuts arrived on time and the packaging was superb so the gift box was in pristine condition. The chocolate items are so realistic that the gift recipient could not believe it was all chocolate!!… and 64% as well! Ordering was very easy and the detailed information on the website is fantastic – thank you. I will definitely be ordering again.
Julia Valentine –
Packaging excellent, lovely gift and the chocolate was superb. I will order again, thank you